Found in Maricopa County on 7525 E GAINEY RANCH Road Unit 198 in Scottsdale Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1992 and is currently available at $799,000.
For more information about MLS #4681942 or other homes for sale in the 85258 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Pool, Private Pool, Corner Lot, Cul-De-Sac, Spa, Private Spa, Health Facility, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace, Two Way Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room, Loft, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Gainey Ranch The Greens |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $3,201 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Sandra Wilken Luxury Properties |




