Found in Maricopa County on 7272 E SAN ALFREDO Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Townhouse home was built in 1999 and is currently available at $498,000.
For more information about MLS #4647346 or other homes for sale in the 85258 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Borders a Common Area, Cul-De-Sac, Corner Lot, Community Pool, Pool, Guarded, Gated, Community Spa, Spa, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Loft |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Gainey |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $3,061 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




