Found in Maricopa County on 9905 N 78TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $1,695,000.
For more information about MLS #4345442 or other homes for sale in the 85258 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Mountain View, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Pet-Friendly |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, Other Bedroom Split, Great Room, Bonus/Game Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | North Meadow Gainey Ranch |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | Two Levels |
| Tax Amount: | $8,317 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Sandra Wilken Luxury Properties |




